Link Domain Dashboard for Normal Public Library
Published Resources
Publication as of 2019-02-15T07:46:26Z
Summary / Settings
- Data Load
- 2019-02-15 at 07:49
- Data Publication
- 2019-02-15 at 17:04
- Transformation Pipeline
- 6.4.1
- Template Version
- 6.4.1
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-02-15T07:46:26Z | v6.3 | 6.4.1 | http://link.normalpl.org/ | 1 | 177401 | 786737 | 6528305 |
2019-01-24T05:08:52Z | v6.3 | 6.4.1 | http://link.normalpl.org/ | 1 | 171752 | 770307 | 6137093 |
2019-01-15T06:43:32Z | v6.2 | 6.3.3 | http://link.normalpl.org/ | 1 | 171762 | 770316 | 6137203 |
2018-12-27T14:50:10Z | v6.2 | 6.3.3 | http://link.normalpl.org/ | 1 | 171749 | 763992 | 6111962 |
2018-12-04T11:17:10Z | v6.2 | 6.3.3 | http://link.normalpl.org/ | 1 | 171751 | 770306 | 6137129 |
2018-11-16T00:57:35Z | v6.2 | 6.3.3 | http://link.normalpl.org/ | 1 | 171806 | 763991 | 6111781 |
2018-10-28T16:08:45Z | v6.2 | 6.3.2 | http://link.normalpl.org/ | 1 | 172281 | 770188 | 6136530 |
2018-09-26T05:20:25Z | v6.2 | 6.2.1 | http://link.normalpl.org/ | 1 | 171829 | 770335 | 6137436 |
2018-09-12T12:20:29Z | v6.2 | 6.2.1 | http://link.normalpl.org/ | 1 | 172244 | 764186 | 6113218 |
2018-08-08T16:35:40Z | v6 | 6.0.3 | http://link.normalpl.org/ | 1 | 173066 | 786085 | 6285662 |
2018-07-28T04:57:07Z | v6 | 6.0.3 | http://link.normalpl.org/ | 1 | 172805 | 785406 | 6264657 |
2018-07-06T23:04:11Z | v6 | 6.0.3 | http://link.normalpl.org/ | 1 | 172041 | 780910 | 6196973 |
2018-06-26T18:52:21Z | v6 | 6.0.3 | http://link.normalpl.org/ | 1 | 171047 | 776835 | 6118732 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-02-15T07:46:26Z | 786737 | 14481 | 0 | 7064 | 164310 | 268 | 175 | 3191 | 189788 | 54 | 414 | 514 | 14944 | 103981 | 8262 | 59975 | 23331 | 1482 | 34891 | 159612 |
2019-01-24T05:08:52Z | 770307 | 14255 | 0 | 9425 | 156488 | 249 | 195 | 2942 | 185226 | 54 | 366 | 487 | 14603 | 103326 | 8099 | 59362 | 22315 | 1435 | 33981 | 157499 |
2019-01-15T06:43:32Z | 770316 | 14255 | 0 | 9425 | 156488 | 249 | 195 | 2942 | 185226 | 54 | 375 | 487 | 14603 | 103326 | 8099 | 59362 | 22315 | 1435 | 33981 | 157499 |
2018-12-27T14:50:10Z | 763992 | 14255 | 0 | 6189 | 156488 | 249 | 175 | 2910 | 185226 | 54 | 363 | 483 | 14452 | 100563 | 8097 | 59361 | 22281 | 1435 | 33920 | 157491 |
2018-12-04T11:17:10Z | 770306 | 14255 | 0 | 9425 | 156488 | 249 | 195 | 2942 | 185226 | 54 | 365 | 487 | 14603 | 103326 | 8099 | 59362 | 22315 | 1435 | 33981 | 157499 |
2018-11-16T00:57:35Z | 763991 | 14259 | 0 | 6187 | 156493 | 249 | 175 | 2910 | 185218 | 54 | 373 | 483 | 14452 | 100559 | 8097 | 59356 | 22281 | 1436 | 33918 | 157491 |
2018-10-28T16:08:45Z | 770188 | 14239 | 0 | 9422 | 156479 | 249 | 195 | 2942 | 185199 | 54 | 372 | 487 | 14601 | 103324 | 8098 | 59331 | 22309 | 1435 | 33980 | 157472 |
2018-09-26T05:20:25Z | 770335 | 14259 | 0 | 9357 | 156514 | 249 | 268 | 2957 | 185218 | 54 | 399 | 487 | 14599 | 103267 | 8101 | 59361 | 22320 | 1436 | 33989 | 157500 |
2018-09-12T12:20:29Z | 764186 | 14239 | 0 | 6303 | 156500 | 249 | 249 | 2927 | 185199 | 54 | 407 | 483 | 14455 | 100578 | 8099 | 59334 | 22280 | 1435 | 33930 | 157465 |
2018-08-08T16:35:40Z | 786085 | 14302 | 0 | 9325 | 160276 | 259 | 240 | 3072 | 187429 | 54 | 436 | 374 | 14347 | 103012 | 8199 | 59813 | 23984 | 1453 | 34372 | 165138 |
2018-07-28T04:57:07Z | 785406 | 14306 | 0 | 9288 | 159778 | 258 | 240 | 3053 | 187398 | 54 | 443 | 370 | 14335 | 102927 | 8181 | 59829 | 23951 | 1444 | 34317 | 165234 |
2018-07-06T23:04:11Z | 780910 | 14277 | 0 | 9222 | 158370 | 254 | 240 | 3025 | 186326 | 54 | 426 | 364 | 14276 | 102455 | 8144 | 59645 | 23716 | 1438 | 34142 | 164536 |
2018-06-26T18:52:21Z | 776835 | 14256 | 0 | 9133 | 157193 | 249 | 237 | 2983 | 185226 | 54 | 412 | 368 | 14220 | 102089 | 8114 | 59553 | 23448 | 1435 | 33991 | 163874 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-02-15T07:46:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-24T05:08:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-15T06:43:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-27T14:50:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-04T11:17:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-16T00:57:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-28T16:08:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-26T05:20:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-12T12:20:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-08T16:35:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-28T04:57:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T23:04:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-26T18:52:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-02-15T07:46:26Z | 470 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 414 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-24T05:08:52Z | 422 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 366 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-15T06:43:32Z | 431 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-27T14:50:10Z | 419 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 363 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-04T11:17:10Z | 421 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 365 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-16T00:57:35Z | 429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 373 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-28T16:08:45Z | 428 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 372 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-26T05:20:25Z | 455 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 399 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-12T12:20:29Z | 463 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 407 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-08T16:35:40Z | 492 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 436 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-28T04:57:07Z | 499 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 443 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T23:04:11Z | 482 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 426 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-26T18:52:21Z | 468 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 412 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |